Load
Lab
Test Results - Comparison of Swages with Sleeves and Tools from
Different Manufacturers
Destructive
Testing Web Site
Created
by Delbert L. Hall,
Ph.D.
ETCP
Certified Rigger - Theatre and ETCP Recognized Trainer
Load Lab Home Test Data Testing Equipment Support/Sponsors
Disclaimer: This site contains the currents results of ongoing research and is not a finished presentation of findings. The information on this site may be the results of a small sample of tests and are NOT conclusive evidence of anything – they are just my results. Take them for what they are. Any conclusions drawn from these results are yours and not are necessarily mine. Go the Load Lab Home to read the complete disclaimer.
Swaging Comparison | ||||
Sleeves: | Nicopress | Sleeves: | Locoloc | |
Tool: | Nicopress | Tool: | Locoloc | |
Sample # | Breaking Strength | Sample # | Breaking Strength | |
1 | 2218 | 1 | 2205 | |
2 | 2234 | 2 | 2212 | |
3 | 2227 | 3 | 2220 | |
4 | 2208 | 4 | 2235 | |
5 | 2227 | 5 | 2171 | |
6 | 2218 | 6 | 2179 | |
7 | 2218 | 7 | 2205 | |
High: | 2234 | High: | 2235 | |
Low: | 2208 | Low: | 2171 | |
Deviation: | 26 | Deviation: | 64 | |
Mean: | 2221 | Mean: | 2204 | |
Median: | 2227 | Median: | 2205 | |
Sleeves: | Locoloc | Sleeves: | Nicopress | |
Tool: | Nicopress | Tool: | Locoloc | |
Sample # | Breaking Strength | Sample # | Breaking Strength | |
1 | 2214 | 1 | 2236 | |
2 | 2146 | 2 | 2258 | |
3 | 2213 | 3 | 2232 | |
4 | 2204 | 4 | 2214 | |
5 | 2181 | 5 | 2251 | |
6 | 2182 | 6 | 2193 | |
7 | 2155 | 7 | 2190 | |
High: | 2214 | High: | 2258 | |
Low: | 2146 | Low: | 2190 | |
Deviation: | 68 | Deviation: | 68 | |
Mean: | 2185 | Mean: | 2225 | |
Median: | 2182 | Median: | 2232 | |
Sleeves: | Fehr Bros. | Sleeves: | Fehr Bros. | |
Tool: | Nicopress | Tool: | Locoloc | |
Sample # | Breaking Strength | Sample # | Breaking Strength | |
1 | 2144 | 1 | 2246 | |
2 | 2187 | 2 | 2221 | |
3 | 2160 | 3 | 2225 | |
4 | 2200 | 4 | 2212 | |
5 | 2202 | 5 | 2235 | |
6 | 2148 | 6 | 2247 | |
7 | 2207 | 7 | 2218 | |
High: | 2207 | High: | 2247 | |
Low: | 2144 | Low: | 2212 | |
Deviation: | 63 | Deviation: | 35 | |
Mean: | 2178 | Mean: | 2229 | |
Median: | 2187 | Median: | 2225 | |
Notes: | ||||
Sample rate = 60 samples per second | ||||
All loads are given in pounds |
Sleeves: | Fehr Bros. |
Tool: | Campbell |
Sample # | Breaking Strength |
1 | 2201 |
2 | 2188 |
3 | 2237 |
4 | 2195 |
5 | 2209 |
6 | 2183 |
7 | 2217 |
High: | 2237 |
Low: | 2183 |
Deviation: | 54 |
Mean: | 2204 |
Median: | 2201 |